Active Ingredient: amisulpride Availability: In Stock Exp. Date: Approx. Jun 2027 |
Per Pill | Savings | Price | ||
---|---|---|---|---|
10 pills | $4.58 | $45.78 | ADD TO CART | |
20 pills | $3.72 | $17.11 | $91.56 $74.45 | ADD TO CART |
30 pills | $3.44 | $34.23 | $137.34 $103.11 | ADD TO CART |
60 pills | $3.15 | $85.57 | $274.68 $189.11 | ADD TO CART |
90 pills | $3.06 | $136.92 | $412.02 $275.10 | ADD TO CART |
120 pills | $3.01 | $188.26 | $549.36 $361.10 | ADD TO CART |
180 pills | $2.96 | $290.95 | $824.04 $533.09 | ADD TO CART |
270 pills | $2.93 | $444.98 | $1236.06 $791.08 | ADD TO CART |
Per Pill | Savings | Price | ||
---|---|---|---|---|
10 pills | $4.18 | $41.79 | ADD TO CART | |
20 pills | $3.40 | $15.62 | $83.58 $67.96 | ADD TO CART |
30 pills | $3.14 | $31.25 | $125.37 $94.12 | ADD TO CART |
60 pills | $2.88 | $78.11 | $250.74 $172.63 | ADD TO CART |
90 pills | $2.79 | $124.98 | $376.11 $251.13 | ADD TO CART |
120 pills | $2.75 | $171.85 | $501.48 $329.63 | ADD TO CART |
180 pills | $2.70 | $265.59 | $752.22 $486.63 | ADD TO CART |
270 pills | $2.67 | $406.20 | $1128.33 $722.13 | ADD TO CART |
Please find the full description of Solian at Drugs.com and general information at Wikipedia